| Active $369,900 3 br | 3 ba | 1706 sq ft | Listing ID: 17014810 |
Listing courtesy of Weichert Palmetto Coast | | | | PRICE CHANGE Active $524,619 3 br | 4 ba | 2346 sq ft | Listing ID: 17014527 |
Listing courtesy of Weekley Homes L P | | | | Active $544,900 3 br | 3 ba | 2374 sq ft | Listing ID: 17015163 |
Listing courtesy of New Home Star Coastal LLC | | | | PRICE CHANGE Active $559,900 4 br | 4 ba | 3065 sq ft | Listing ID: 15020405 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $569,000 4 br | 4 ba | 3010 sq ft | Listing ID: 17011299 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $587,900 4 br | 4 ba | 3180 sq ft | Listing ID: 16014893 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $687,000 5 br | 5 ba | 3240 sq ft | Listing ID: 17010629 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $745,000 4 br | 4 ba | 2767 sq ft | Listing ID: 17006312 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment