| | Active $509,900 | 3 br | 3 ba | 2395 sq ft | Listing ID: 18004831 |
Listing courtesy of Carolina One Real Estate | | | | | Active $519,900 | 3 br | 3 ba | 2357 sq ft | Listing ID: 18016322 |
Listing courtesy of Stanley Martin Homes | | | | | Active $520,000 | 3 br | 3 ba | 2372 sq ft | Listing ID: 18016303 |
Listing courtesy of Carolina One Real Estate | | | | | PRICE CHANGE Active $536,500 | 4 br | 3 ba | 2826 sq ft | Listing ID: 18011434 |
Listing courtesy of Carolina One Real Estate | | | | | PRICE CHANGE Active $539,900 | 4 br | 4 ba | 2400 sq ft | Listing ID: 18010712 |
Listing courtesy of Stanley Martin Homes | | | | | PRICE CHANGE Active $539,900 | 4 br | 3 ba | 2255 sq ft | Listing ID: 18010715 |
Listing courtesy of Stanley Martin Homes | | | | | PRICE CHANGE Active $559,900 | 3 br | 4 ba | 2357 sq ft | Listing ID: 18010447 |
Listing courtesy of Stanley Martin Homes | | | | | Active $599,900 | 4 br | 4 ba | 3010 sq ft | Listing ID: 18010687 |
Listing courtesy of Carolina One Real Estate | | | | | Active $612,900 | 4 br | 4 ba | 2891 sq ft | Listing ID: 18010451 |
Listing courtesy of Stanley Martin Homes | | | | | Active $629,900 | 4 br | 4 ba | 3065 sq ft | Listing ID: 18010704 |
Listing courtesy of Carolina One Real Estate | | | | | Active $639,900 | 4 br | 4 ba | 3065 sq ft | Listing ID: 18011066 |
Listing courtesy of Carolina One Real Estate | | | | | PRICE CHANGE Active $878,999 | 4 br | 4 ba | 3704 sq ft | Listing ID: 18011919 |
Listing courtesy of Harbor City Real Estate Advisors, LLC | | | |
No comments:
Post a Comment