| | Active $558,554 | 4 br | 4 ba | 3256 sq ft | Listing ID: 18026791 |
Listing courtesy of Lennar Carolinas, LLC | | | | | PRICE CHANGE Active $559,900 | 4 br | 3 ba | 2974 sq ft | Listing ID: 18029367 |
Listing courtesy of Carolina One Real Estate | | | | | PRICE CHANGE Active $559,900 | 4 br | 4 ba | 2616 sq ft | Listing ID: 18018853 |
Listing courtesy of Carolina One Real Estate | | | | | Active $560,529 | 5 br | 4 ba | 3256 sq ft | Listing ID: 18026790 |
Listing courtesy of Lennar Carolinas, LLC | | | | | PRICE CHANGE Active $564,342 | 4 br | 4 ba | 2671 sq ft | Listing ID: 18015239 |
Listing courtesy of Weekley Homes L P | | | | | PRICE CHANGE Active $586,187 | 4 br | 3 ba | 2875 sq ft | Listing ID: 18015760 |
Listing courtesy of Weekley Homes L P | | | | | PRICE CHANGE Active $587,499 | 4 br | 4 ba | 2578 sq ft | Listing ID: 18026172 |
Listing courtesy of Weekley Homes L P | | | | | PRICE CHANGE Active $638,344 | 4 br | 4 ba | Listing ID: 18032071 |
Listing courtesy of Weekley Homes L P | | | | | Active $649,644 | 4 br | 4 ba | Listing ID: 18032066 |
Listing courtesy of Weekley Homes L P | | | | | Active $774,900 | 4 br | 5 ba | 3303 sq ft | Listing ID: 18018187 |
Listing courtesy of William Means Real Estate, LLC | | | | | Active $775,000 | 4 br | 4 ba | 3451 sq ft | Listing ID: 18032458 |
Listing courtesy of Coastal Premier Prime Properties | | | | | PRICE CHANGE Active $948,000 | 6 br | 5 ba | 3903 sq ft | Listing ID: 18029149 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment