| | PRICE CHANGE Active $549,916 | 4 br | 4 ba | 2578 sq ft | Listing ID: 18026172 |
Listing courtesy of Weekley Homes L P | | | | | PRICE CHANGE Active $554,160 | 5 br | 4 ba | 3205 sq ft | Listing ID: 19006916 |
Listing courtesy of Lennar Carolinas, LLC | | | | | PRICE CHANGE Active $564,769 | 4 br | 4 ba | 2671 sq ft | Listing ID: 18015239 |
Listing courtesy of Weekley Homes L P | | | | | PRICE CHANGE Active $579,900 | 5 br | 4 ba | 2817 sq ft | Listing ID: 19006523 |
Listing courtesy of Carolina One Real Estate | | | | | PRICE CHANGE Active $628,557 | 5 br | 4 ba | 3045 sq ft | Listing ID: 18022262 |
Listing courtesy of Weekley Homes L P | | | | | PRICE CHANGE Active $636,567 | 4 br | 4 ba | Listing ID: 18032071 |
Listing courtesy of Weekley Homes L P | | | | | PRICE CHANGE Active $650,576 | 4 br | 4 ba | Listing ID: 18032066 |
Listing courtesy of Weekley Homes L P | | | | | PRICE CHANGE Active $699,900 | 4 br | 4 ba | 3074 sq ft | Listing ID: 18024954 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | | Active $765,000 | 4 br | 4 ba | 3240 sq ft | Listing ID: 18029460 |
Listing courtesy of Carolina One Real Estate | | | | | Active $799,000 | 4 br | 4 ba | 3089 sq ft | Listing ID: 19008016 |
Listing courtesy of Carolina One Real Estate | | | | | Active $819,000 | 5 br | 4 ba | 3086 sq ft | Listing ID: 19006906 |
Listing courtesy of Carolina One Real Estate | | | | | Active $1,185,000 | 5 br | 6 ba | 3722 sq ft | Listing ID: 19007670 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment