 $481,120 | • ACTIVE | | 3 bd, 3 ba, 2228 sq ft | | Listing: 19014570 |
| | | |  $490,970 | • ACTIVE | | 4 bd, 3 ba, 2457 sq ft | | Listing: 19014583 |
| | | |  $497,000 | • ACTIVE | | 3 bd, 3 ba, 2448 sq ft | | Listing: 19014428 |
| | | |  $500,000 | • ACTIVE | | 4 bd, 4 ba, 2500 sq ft | | Listing: 19009712 |
| | | |  $510,000 | • ACTIVE | | 3 bd, 3 ba, 2728 sq ft | | Listing: 19015832 |
| | | |  $514,365 | • ACTIVE | | 4 bd, 3 ba, 2770 sq ft | | Listing: 19014588 |
| | | |  $533,110 | • ACTIVE | | 4 bd, 4 ba, 2572 sq ft | | Listing: 19014565 |
| | | |  $549,900 PRICE CHANGE | • ACTIVE | | 4 bd, 4 ba, 2445 sq ft | | Listing: 19012048 |
| | | |  $569,900 | • ACTIVE | | 4 bd, 4 ba, 2964 sq ft | | Listing: 19014530 |
| | | |  $574,900 PRICE CHANGE | • ACTIVE | | 5 bd, 4 ba, 2817 sq ft | | Listing: 19006523 |
| | | |  $714,500 PRICE CHANGE | • ACTIVE | | 4 bd, 4 ba, 2924 sq ft | | Listing: 19008492 |
| | | |  $775,000 | • ACTIVE | | 5 bd, 4 ba, 3451 sq ft | | Listing: 19014294 |
| | | | |
No comments:
Post a Comment